
| Taipei |
| Taiwan Stock Exchange Corp. (TSE) | Börse Taipei |
| INO.com | DJ TAIWAN STOCK INDEX |

| Aktienindex TSEC Taipei |

| Bloomberg | Aktien-Index Börse Taiwan |

| Yahoo ! | Aktienindex: aktuell, technisch, historisch |

| Taiwan Futures Exchange (TAIFEX) | Börse Futures |
| GreTai Securities Market | Börse OTC |
| OnVista | MSCI Index Taiwan |
| OnVista | Risk-Return-Map |

| FINVIZ.com | Aktienvergleiche, Analystenempfehlungen |
| Trendlink | Aktienkurs-Trends |

| World Federation of Exchanges | Börseninformationen |
| Asian and Oceanian Stock Exchanges Federation (AOSEF) | Börseninformationen |
| Financial Supervisory Commission | Börsenaufsicht |
| adr.com | DR Information |
| Luxembourg Stock Exchange | Börse Luxemburg |
| Bank of New York Mellon |
| Deutsche Bank |
| NYSE | Börse New York |