
| Tel Aviv |
| OECD | Profil Israel, Arbeitslosigkeit, Finanzen |
| Wolfram|Alpha | Wirtschaftsmerkmale |
| Europäische Union | Wirtschaftsdaten |

| World Bank | Wirtschaft, Landesinformationen |
| UN Industrial Development Organization (UNIDO) | Wirtschaftsentwicklung |
| World Trade Organization (WTO) | Außenhandel |


| Internationaler Währungsfond (IWF) | Wirtschaftsdaten |

| UN Comtrade | Indikatoren |
| UN Economic Commission for Europe (UNECE) | Wirtschaft, Transport |
| Central Bureau of Statistics | Wirtschaftsdaten |
| Bank of Israel | Zentralbank |
| Germany Trade and Invest (GTaI) | Wirtschaftsentwicklung, Ausschreibungen, Branchen |


| Bayerische Landesbank | Wirtschaftsdaten |
| Auswärtiges Amt | Wirtschaftsdaten |

| Central Bureau of Statistics | DSBB, SDDS Daten |

| World Bank | Bruttoinlandsprodukt (BIP) Trend |

| Internationaler Währungsfond (IWF) | Prognosen |

| Bayerische Landesbank | Wirtschaftsperspektiven |
| International Futures (IFS) / Google | Israel: BIP-Prognosen |
Pro Kopf in US$ · Auf Kaufkraft-Basis (KKP)
· Pro Kopf und KKP · In US$
| OECD | Wirtschaftsprognose, BIP-Prognose |
