
| Riga |
| Wolfram|Alpha | Wirtschaftsmerkmale |
| eurostat | Länderprofile, Vergleich |


| World Bank | Wirtschaft, Landesinformationen |
| UN Industrial Development Organization (UNIDO) | Wirtschaftsentwicklung |
| Internationaler Währungsfond (IWF) | Wirtschaftsdaten |

| UN | Wirtschaft, Bevölkerung, Umwelt |
| UN Economic Commission for Europe (UNECE) | Wirtschaft, Transport |
| Ministry of Economics | Wirtschaftsministerium |
| Ministry of Finance | Finanzministerium |
| Bank of Latvia | Wirtschaftsindikatoren |
| Central Statistical Bureau of Latvia | Wirtschaftsdaten |
| Auswärtiges Amt | Wirtschaft |
| Germany Trade and Invest (GTaI) | Wirtschaftsentwicklung, Ausschreibungen, Branchen |

| Wirtschaftskammer Österreich (WKO) | Wirtschaftsprofil, Staatshaushalt |
| Bayerische Landesbank | Wirtschaftsdaten |
| Central Statistical Bureau of Latvia | SDDS, DSBB |

| Central Statistical Bureau of Latvia | Staatshaushalt |
| World Bank | Bruttoinlandsprodukt (BIP) Trend |

| Ministry of Finance Czech Republic | BIP |
| Internationaler Währungsfond (IWF) | Prognosen |

| Bayerische Landesbank | Wirtschaftsperspektiven |
| International Futures (IFS) / Google | Lettland: BIP-Prognosen |
Pro Kopf in US$ · Auf Kaufkraft-Basis (KKP)
· Pro Kopf und KKP · In US$